Nevada Natural Heritage
Program
Department of Conservation and Natural
Resources
1550 East College Parkway, Suite 137 • Carson City, Nevada 89706-7921
voice: (775) 687-4245 • fax: (775) 687-1288
Providing biological information for balanced land-use
decisions
Charting Nevada's biological health since 1986
Focal Communities for Nevada
Updated: 19-Nov-01
This is a list of vegetation communities that the Nevada Natural Heritage Program would like to gather information on, in preparation for adding some of them to our sensitive and watch lists or for proposing some of them to the NVC. The information in which we are most interested includes location, area of extent, and condition. We also welcome general comments, and suggestions of additional communities to consider for these lists. See Nevada Communities for a complete list of National Vegetation Classification (NVC) communities for Nevada. Communities not currently in the NVC can be distinguished by the Global Rank being followed with "(?)", while those in the NVC but not officially reported for Nevada have the State Rank followed with "(?)". If you have information or opinions on these, please contact Eric Peterson by email or by phone at (775)-687-4245, or fill out and send in one of our community report forms.
The entire NVC may be browsed or querried on the NatureServe website.
| ALLIANCE | |||
|    Association | Global Rank | Nevada Rank | P = photo link I = Info link D = Data link |
| ACHNATHERUM LETTERMANII HERBACEOUS ALLIANCE | |||
|    Achnatherum lettermanii - Oxytropis oreophila Herbaceous Vegetation | G2? | S2? | |
| ALNUS INCANA TEMPORARILY FLOODED SHRUBLAND ALLIANCE | |||
|    Alnus incana / Cornus sericea Shrubland | G3Q | SP | |
|    Alnus incana / Mesic Forbs Shrubland | G3 | S? | |
|    Alnus incana / Mesic Graminoids Shrubland | G3 | S? | |
| ARTEMISIA CANA INTERMITTENTLY FLOODED SHRUBLAND ALLIANCE | |||
|    Artemisia cana / Leymus cinereus Shrubland | G1 | SP | |
| ARTEMISIA CANA SHRUB HERBACEOUS ALLIANCE | |||
|    Artemisia cana - Artemisia tridentata ssp. vaseyana / Poa cusickii Shrub Herbaceous Vegetation | G2 | SP | |
|    Artemisia cana / Poa fendleriana ssp. fendleriana Shrub Herbaceous Vegetation | G2 | SP | |
| ARTEMISIA CANA TEMPORARILY FLOODED SHRUBLAND ALLIANCE | |||
|    Artemisia cana / Poa secunda Shrubland | G2 | SP | |
| ARTEMISIA TRIDENTATA SSP. TRIDENTATA SHRUBLAND ALLIANCE | |||
|    Artemisia tridentata ssp. tridentata / Leymus cinereus Shrubland | G2 | SR | |
|    Artemisia tridentata ssp. tridentata / Pascopyrum smithii Shrubland | G3? | S? | |
| ARTEMISIA TRIDENTATA SSP. WYOMINGENSIS SHRUBLAND ALLIANCE | |||
|    Artemisia tridentata ssp. wyomingensis / Pseudoroegneria spicata Shrubland | G5? | S? | |
| BACOPA EISENII PERMANENTLY FLOODED HERBACEOUS ALLIANCE | |||
|    Bacopa eisenii Herbaceous Vegetation | G? | S? | |
| BETULA OCCIDENTALIS SEASONALLY FLOODED SHRUBLAND ALLIANCE | |||
|    Betula occidentalis / Mesic Graminoids Shrubland | G3 | S? | |
|    Betula occidentalis Shrubland | G3Q | SP | |
| BETULA OCCIDENTALIS TEMPORARILY FLOODED SHRUBLAND ALLIANCE | |||
|    Betula occidentalis / Maianthemum stellatum Shrubland | G4? | S4? | |
| CERCOCARPUS LEDIFOLIUS SHRUBLAND ALLIANCE | |||
|    Cercocarpus ledifolius / Mahonia repens Shrubland | G? | S? | |
| CORNUS SERICEA TEMPORARILY FLOODED SHRUBLAND ALLIANCE | |||
|    Cornus sericea Shrubland | G4Q | SR | |
| DODECATHEON REDOLENS SATURATED HERBACEOUS ALLIANCE | |||
|    Dodecatheon redolens - Aquilegia formosa Herbaceous Vegetation | G2? | S2? | |
| IVESIA CRYPTOCAULIS SPARSELY VEGETATED ALLIANCE | |||
|    Ivesia cryptocaulis Alpine Sparse Vegetation | G1 | S1? | |
| JUNIPERUS OCCIDENTALIS WOODLAND ALLIANCE | |||
|    Juniperus occidentalis / Achnatherum thurberianum Woodland | G2 | SP | |
|    Juniperus occidentalis / Cercocarpus ledifolius - Symphoricarpos oreophilus Woodland | G2 | SP | |
| JUNIPERUS OSTEOSPERMA WOODLAND ALLIANCE | |||
|    Juniperus osteosperma / Cercocarpus intricatus Woodland | G? | S? | |
| JUNIPERUS SCOPULORUM TEMPORARILY FLOODED WOODLAND ALLIANCE | |||
|    Juniperus scopulorum Temporarily Flooded Woodland [Placeholder] | G1 | S1 | |
| LEYMUS CINEREUS INTERMITTENTLY FLOODED HERBACEOUS ALLIANCE | |||
|    Leymus cinereus - Distichlis spicata Herbaceous Vegetation | G3 | S? | |
| Menadora spinescens Dwarf Shrubland Alliance | |||
|    Menadora spinescens / Achnatherum hymenoides Dwarf Shrubland (new) | G4 (?) | S4 (?) | |
|    Menadora spinescens / Atriplex confertifolia / Achnatherum hymenoides Dwarf Shrubland (new) | G4 (?) | S4 (?) | |
| MENODORA SPINESCENS SHRUBLAND ALLIANCE | |||
|    Menodora spinescens Shrubland Alliance | G4? | S? | |
| Pinus jefferyi Forest Alliance | |||
|    Pinus jefferyi / Populus balamifera ssp trichocarpa Forest | G? | S1 (?) | |
| PINUS MONOPHYLLA - (JUNIPERUS OSTEOSPERMA) WOODLAND ALLIANCE | |||
|    Pinus monophylla - Juniperus osteosperma / Artemisia tridentata ssp. vaseyana / Pseudoroegneria spicata Woodland | G1 | SP | |
| PINUS WASHOENSIS WOODLAND ALLIANCE | |||
|    Pinus washoensis Woodland Alliance | G1? | S? | |
| POA SECUNDA SEASONALLY FLOODED HERBACEOUS ALLIANCE | |||
|    Poa secunda - Muhlenbergia richardsonis Herbaceous Vegetation | G? | S? | |
| POPULUS ANGUSTIFOLIA TEMPORARILY FLOODED FOREST ALLIANCE | |||
|    Populus angustifolia / Rosa woodsii Forest | G2G3 | S? | |
| POPULUS ANGUSTIFOLIA TEMPORARILY FLOODED WOODLAND ALLIANCE | |||
|    Populus angustifolia - Pseudotsuga menziesii Woodland | G3 | SP | |
|    Populus angustifolia / Betula occidentalis Woodland | G3 | S2 | |
|    Populus angustifolia / Cornus sericea Woodland | G4 | SP | |
|    Populus angustifolia / Salix (monticola, drummondiana, lucida) Woodland | G3 | S? | |
| POPULUS BALSAMIFERA SSP. TRICHOCARPA TEMPORARILY FLOODED FOREST ALLIANCE | |||
|    Populus balsamifera ssp. trichocarpa / Mixed Herbs Forest | G3? | S3? | |
|    Populus balsamifera ssp. trichocarpa / Salix exigua Forest | G1 | SP | |
| POPULUS FREMONTII SEASONALLY FLOODED WOODLAND ALLIANCE | |||
|    Populus fremontii / Leymus triticoides Woodland | G? | S? | |
|    Populus fremontii / Salix geyeriana Woodland | G3? | S3? | |
| POPULUS FREMONTII TEMPORARILY FLOODED FOREST ALLIANCE | |||
|    Populus fremontii / Acer negundo Forest | G2Q | SP | |
| POPULUS TREMULOIDES TEMPORARILY FLOODED FOREST ALLIANCE | |||
|    Populus tremuloides / Alnus incana - Salix spp. Forest | G4 | S4 | |
| PSEUDOTSUGA MENZIESII TEMPORARILY FLOODED WOODLAND ALLIANCE | |||
|    Pseudotsuga menziesii / Betula occidentalis Woodland | G3? | SP | |
| Sarcobatus baileyi Dwarf Shrubland Alliance | |||
|    Sarcobatus baileyi Shrubland (new) | G5 | S5 | |
| SARCOBATUS VERMICULATUS INTERMITTENTLY FLOODED SHRUBLAND ALLIANCE | |||
|    Sarcobatus vermiculatus - Atriplex parryi / Distichlis spicata Shrubland | G? | S? | |
|    Sarcobatus vermiculatus - Psorothamnus polydenius Shrubland | G? | S? | |
| Tetradymia tetrameres Shrubland Alliance | |||
|    Tetradymia tetrameres Sand Shrubland (new) | G1 | S1 | |
| TETRADYMIA TETRAMERES SPARSELY VEGETATED ALLIANCE | |||
|    Tetradymia tetrameres Dune Sparse Vegetation | G3Q | S2S3 | |
| YUCCA SCHIDIGERA SHRUBLAND ALLIANCE | |||
|    Yucca schidigera Shrubland Alliance [surrogate association] | G3? | S4 (?) | P |
