Nevada Natural Heritage
Program
Department of Conservation and Natural
Resources
901 South Stewart Street, Suite 5002 • Carson City, Nevada 89701-5245
tel: (775) 684-2900 • fax: (775) 684-2909
Providing biological information for balanced land-use
decisions
Charting Nevada's biological health since 1986
National Vegetation Classification for Nevada
Updated: 26 Sept. 2003
This is a list of plant communities for Nevada that have been classified in the National Vegetation Classification (NVC). The list also includes links to data, general information, and images assembled by the Nevada Natural Heritage Program for some associations.
The entire NVC may be browsed or querried on the NatureServe website.
| ALLIANCE | |||
|    Association | Global Rank | Nevada Rank | P = photo link I = Info link D = Data link |
| (POTAMOGETON DIVERSIFOLIUS, STUCKENIA FILIFORMIS) PERMANENTLY FLOODED HERBACEOUS ALLIANCE | |||
|    Stuckenia filiformis Herbaceous Vegetation | GU | SP | |
| (SARCOCORNIA UTAHENSIS) - (ARTHROCNEMUM SUBTERMINALE) SEMIPERMANENTLY FLOODED HERBACEOUS ALLIANCE | |||
|    (Sarcocornia utahensis) - (Arthrocnemum subterminale) Seasonally Flooded Herbaceous Vegetation [Placeholder] | G? | SP | |
| ABIES CONCOLOR - POPULUS TREMULOIDES FOREST ALLIANCE | |||
|    Populus tremuloides - Abies concolor / Arctostaphylos patula Forest | G4 | S4 | |
|    Populus tremuloides - Abies concolor / Poa pratensis Semi-natural Forest | GW | S? | |
| ABIES CONCOLOR FOREST ALLIANCE | |||
|    Abies concolor - Pinus ponderosa / Cercocarpus ledifolius Forest | G4? | S4? | |
|    Abies concolor - Pseudotsuga menziesii / Acer glabrum Forest | G4 | SP | |
|    Abies concolor / Mahonia repens Forest | G5 | SP | |
| ABIES LASIOCARPA FOREST ALLIANCE | |||
|    Abies lasiocarpa / Arnica cordifolia Forest | G5 | S? | |
| ABIES LASIOCARPA WOODLAND ALLIANCE | |||
|    Abies lasiocarpa / Juniperus communis Woodland | G4G5 | SP | |
| ABIES MAGNIFICA FOREST ALLIANCE | |||
|    Abies magnifica / Ribes viscosissimum Forest | G3? | S? | |
| ACACIA GREGGII SHRUBLAND ALLIANCE | |||
|    Acacia greggii - Parkinsonia microphylla Shrubland | G4G5 | SP | |
| ACHNATHERUM LETTERMANII HERBACEOUS ALLIANCE | |||
|    Achnatherum lettermanii - Oxytropis oreophila Herbaceous Vegetation | G2? | S2? | |
| ALLENROLFEA OCCIDENTALIS SHRUBLAND ALLIANCE | |||
|    Allenrolfea occidentalis Shrubland | G3 | SR | |
| ALNUS INCANA TEMPORARILY FLOODED SHRUBLAND ALLIANCE | |||
|    Alnus incana / Cornus sericea Shrubland | G3Q | SP | |
|    Alnus incana / Mesic Forbs Shrubland | G3 | S? | |
|    Alnus incana / Mesic Graminoids Shrubland | G3 | S? | |
| AMELANCHIER ALNIFOLIA SHRUBLAND ALLIANCE | |||
|    Amelanchier alnifolia / Artemisia tridentata / Festuca idahoensis Shrubland | G4Q | S4 | |
| AMELANCHIER UTAHENSIS SHRUBLAND ALLIANCE | |||
|    Amelanchier utahensis - Cercocarpus montanus Shrubland | G2? | S2? | |
|    Amelanchier utahensis Shrubland | G4 | S4? | |
| ARCTOSTAPHYLOS PATULA SHRUBLAND ALLIANCE | |||
|    Arctostaphylos patula / Ceanothus velutinus - Ceanothus prostratus Shrubland | G3 | S3 | |
| ARCTOSTAPHYLOS PUNGENS SHRUBLAND ALLIANCE | |||
|    Arctostaphylos pungens Shrubland | G4 | S4 | |
| ARTEMISIA ARBUSCULA SSP. ARBUSCULA SHRUB HERBACEOUS ALLIANCE | |||
|    Artemisia arbuscula ssp. arbuscula / Achnatherum thurberianum Shrub Herbaceous Vegetation | G4G5 | S4S5 | |
|    Artemisia arbuscula ssp. arbuscula / Festuca idahoensis Shrub Herbaceous Vegetation | G5 | S4S5 | |
|    Artemisia arbuscula ssp. arbuscula / Poa secunda Shrub Herbaceous Vegetation | G5 | S4S5 | P |
|    Artemisia arbuscula ssp. arbuscula / Pseudoroegneria spicata Shrub Herbaceous Vegetation | G5 | S4S5 | |
| ARTEMISIA ARBUSCULA SSP. LONGICAULIS SHRUBLAND ALLIANCE | |||
|    Artemisia arbuscula ssp. longicaulis - Grayia spinosa Shrubland [Provisional] | G4 | S4 | |
|    Artemisia arbuscula ssp. longicaulis / Bromus tectorum Semi-natural Shrubland [Provisional] | GW | S5 | |
|    Artemisia arbuscula ssp. longicaulis / Elymus elymoides Shrubland [Provisional] | G3 | S3 | |
| ARTEMISIA ARBUSCULA SSP. LONGILOBA SHRUB HERBACEOUS ALLIANCE | |||
|    Artemisia arbuscula ssp. longiloba / Festuca idahoensis Shrub Herbaceous Vegetation | G3 | S3 | |
|    Artemisia arbuscula ssp. longiloba / Poa secunda Shrub Herbaceous Vegetation | G3Q | S3? | |
| ARTEMISIA ARBUSCULA SSP. LONGILOBA SHRUBLAND ALLIANCE | |||
|    Artemisia arbuscula ssp. longiloba Shrubland | G4G5 | S4S5 | |
| ARTEMISIA CANA (SSP. BOLANDERI, SSP. VISCIDULA) SHRUB HERBACEOUS ALLIANCE | |||
|    Artemisia cana (ssp. bolanderi, ssp. viscidula) - Artemisia tridentata ssp. vaseyana / Poa cusickii Shrub Herbaceous Vegetation [Provisional] | G2 | SP | |
|    Artemisia cana (ssp. bolanderi, ssp. viscidula) / Poa fendleriana ssp. fendleriana Shrub Herbaceous Vegetation | G2 | SP | |
|    Artemisia cana ssp. bolanderi / Muhlenbergia richardsonis Shrub Herbaceous Vegetation | G3 | S1 | |
| ARTEMISIA CANA (SSP. BOLANDERI, SSP. VISCIDULA) SHRUBLAND ALLIANCE | |||
|    Artemisia cana (ssp. bolanderi, ssp. viscidula) / Leymus cinereus Shrubland | G1 | SP | |
|    Artemisia cana (ssp. bolanderi, ssp. viscidula) / Poa secunda Shrubland | G2 | SP | |
|    Artemisia cana ssp. bolanderi / Eleocharis palustris Shrubland [Provisional] | GU | SP | |
| ARTEMISIA NOVA SHRUBLAND ALLIANCE | |||
|    Artemisia nova - Ericameria nana Shrubland | G3 | S3 | |
|    Artemisia nova / Achnatherum hymenoides Shrubland | G4G5 | S4S5 | |
|    Artemisia nova / Elymus elymoides Shrubland | G4G5 | S4S5 | |
|    Artemisia nova / Hesperostipa comata Shrubland | G3? | S? | |
|    Artemisia nova / Poa secunda Shrubland | G3 | SP | |
|    Artemisia nova / Pseudoroegneria spicata Shrubland | G4G5 | S4S5 | |
|    Artemisia nova Shrubland | G3G5 | S? | |
| ARTEMISIA PYGMAEA SHRUBLAND ALLIANCE | |||
|    Artemisia pygmaea / Elymus elymoides - Achnatherum hymenoides Shrubland | G3G4 | S3S4 | |
| ARTEMISIA TRIDENTATA (SSP. TRIDENTATA, SSP. XERICENSIS) SHRUB HERBACEOUS ALLIANCE | |||
|    Artemisia tridentata (ssp. tridentata, ssp. xericensis) / Pseudoroegneria spicata Shrub Herbaceous Vegetation | G2G4 | S2S4 | |
| ARTEMISIA TRIDENTATA (SSP. TRIDENTATA, SSP. XERICENSIS) SHRUBLAND ALLIANCE | |||
|    Artemisia tridentata ssp. tridentata - Grayia spinosa Shrubland | G5 | S5 | |
|    Artemisia tridentata ssp. tridentata / Distichlis spicata Shrubland | G5 | S5 | |
|    Artemisia tridentata ssp. tridentata / Festuca idahoensis Shrubland | G4? | S4? | |
|    Artemisia tridentata ssp. tridentata / Hesperostipa comata Shrubland | G4? | S4 | |
|    Artemisia tridentata ssp. tridentata / Leymus cinereus Shrubland | G2 | SR | |
|    Artemisia tridentata ssp. tridentata / Pascopyrum smithii - (Elymus lanceolatus) Shrubland | G3? | S? | |
|    Artemisia tridentata ssp. tridentata / Poa secunda Shrubland | G3G5 | S? | |
| ARTEMISIA TRIDENTATA SHRUB HERBACEOUS ALLIANCE | |||
|    Artemisia tridentata / Festuca idahoensis Shrub Herbaceous Vegetation | G4Q | S3? | |
|    Artemisia tridentata / Leymus cinereus Shrub Herbaceous Vegetation | G2G4 | S? | |
| ARTEMISIA TRIDENTATA SHRUBLAND ALLIANCE | |||
|    Artemisia tridentata / Achnatherum hymenoides Shrubland | G3G5 | S? | |
|    Artemisia tridentata / Achnatherum lettermanii Shrubland | G5 | S5 | |
|    Artemisia tridentata / Chrysothamnus viscidiflorus / Poa secunda Shrubland | G5 | S5 | |
|    Artemisia tridentata / Elymus elymoides Shrubland | G5? | S5 | |
|    Artemisia tridentata / Ericameria nauseosa Shrubland | G5 | S5 | |
|    Artemisia tridentata / Pleuraphis jamesii Shrubland | G5 | S5 | |
|    Artemisia tridentata / Symphoricarpos longiflorus Shrubland | G5 | S5 | |
|    Artemisia tridentata Shrubland | G5? | S5 | |
|    Artemisia tridentata Upperzone Community Shrubland | G5? | S5 | |
| ARTEMISIA TRIDENTATA SSP. VASEYANA SHRUB HERBACEOUS ALLIANCE | |||
|    Artemisia tridentata ssp. vaseyana / Carex geyeri Shrub Herbaceous Vegetation | G3 | SP | |
|    Artemisia tridentata ssp. vaseyana / Festuca idahoensis Shrub Herbaceous Vegetation | G5 | S3? | |
| ARTEMISIA TRIDENTATA SSP. VASEYANA SHRUBLAND ALLIANCE | |||
|    Artemisia tridentata ssp. vaseyana - Purshia tridentata / Pseudoroegneria spicata Shrubland | G5? | S5 | |
|    Artemisia tridentata ssp. vaseyana - Symphoricarpos oreophilus / Bromus carinatus Shrubland | G4Q | S4 | |
|    Artemisia tridentata ssp. vaseyana - Symphoricarpos oreophilus / Elymus trachycaulus ssp. trachycaulus Shrubland | G3G4 | S3S4 | |
|    Artemisia tridentata ssp. vaseyana - Symphoricarpos oreophilus / Hesperostipa comata Shrubland | G3? | S3? | |
|    Artemisia tridentata ssp. vaseyana - Symphoricarpos oreophilus / Poa secunda Shrubland | G5? | S5 | |
|    Artemisia tridentata ssp. vaseyana - Symphoricarpos oreophilus / Pseudoroegneria spicata Shrubland | G5? | S5 | |
|    Artemisia tridentata ssp. vaseyana / Achnatherum occidentale Shrubland | G2 | SP | |
|    Artemisia tridentata ssp. vaseyana / Bromus carinatus Shrubland | G4? | S4 | |
|    Artemisia tridentata ssp. vaseyana / Festuca idahoensis - Bromus carinatus Shrubland | G4Q | S4 | |
|    Artemisia tridentata ssp. vaseyana / Hesperostipa comata Shrubland | G? | S? | |
|    Artemisia tridentata ssp. vaseyana / Leucopoa kingii - Koeleria macrantha Shrubland | G4 | S4 | |
|    Artemisia tridentata ssp. vaseyana / Leucopoa kingii Shrubland | G3 | SP | |
|    Artemisia tridentata ssp. vaseyana / Leymus cinereus Shrubland | G4? | S4 | |
|    Artemisia tridentata ssp. vaseyana / Poa secunda Shrubland | G3 | SP | |
|    Artemisia tridentata ssp. vaseyana / Pseudoroegneria spicata - Poa fendleriana Shrubland | G5 | S5 | |
|    Artemisia tridentata ssp. vaseyana / Pseudoroegneria spicata Shrubland | G5 | S4 | |
| ARTEMISIA TRIDENTATA SSP. WYOMINGENSIS SHRUB HERBACEOUS ALLIANCE | |||
|    Artemisia tridentata ssp. wyomingensis / Pseudoroegneria spicata Shrub Herbaceous Vegetation | G4 | S4 | |
| ARTEMISIA TRIDENTATA SSP. WYOMINGENSIS SHRUBLAND ALLIANCE | |||
|    Artemisia tridentata ssp. wyomingensis / Achnatherum thurberianum Shrubland | G3 | S3 | |
|    Artemisia tridentata ssp. wyomingensis / Balsamorhiza sagittata Shrubland | G5 | S5 | |
|    Artemisia tridentata ssp. wyomingensis / Elymus elymoides Shrubland | G4G5 | S4 | |
|    Artemisia tridentata ssp. wyomingensis / Poa secunda Shrubland | G4 | S4 | P |
|    Artemisia tridentata ssp. wyomingensis / Pseudoroegneria spicata Shrubland | G5? | S? | |
| ATRIPLEX (LENTIFORMIS, POLYCARPA) SHRUBLAND ALLIANCE | |||
|    Atriplex (lentiformis, polycarpa) Shrubland [Placeholder] | G3 | S3 | |
| ATRIPLEX CANESCENS SHRUBLAND ALLIANCE | |||
|    Artemisia tridentata - Atriplex canescens - Sarcobatus vermiculatus / (Achnatherum hymenoides) Shrubland | G1 | SP | |
|    Atriplex canescens - Artemisia tridentata Shrubland | G4 | SP | |
|    Atriplex canescens - Krascheninnikovia lanata Shrubland | G5 | S5 | |
|    Atriplex canescens / Calycoseris parryi Shrubland | G2 | SP | |
|    Atriplex canescens Shrubland | G5 | S5 | |
| ATRIPLEX CONFERTIFOLIA SHRUBLAND ALLIANCE | |||
|    Atriplex confertifolia - Atriplex polycarpa Shrubland | G5 | S5 | |
|    Atriplex confertifolia - Ephedra nevadensis Shrubland | G5 | S5 | |
|    Atriplex confertifolia - Krascheninnikovia lanata Shrubland | G3G5 | S? | |
|    Atriplex confertifolia - Lycium pallidum / Mirabilis pudica Shrubland | G3G4Q | S3S4 | |
|    Atriplex confertifolia - Lycium shockleyi Shrubland | G4 | S4 | |
|    Atriplex confertifolia - Picrothamnus desertorum / Achnatherum hymenoides Shrubland | G5? | S5 | |
|    Atriplex confertifolia - Picrothamnus desertorum / Krascheninnikovia lanata Shrubland | G5? | S5 | |
|    Atriplex confertifolia - Picrothamnus desertorum / Sarcobatus vermiculatus Shrubland | G5? | S5 | |
|    Atriplex confertifolia - Picrothamnus desertorum Shrubland | G5 | S5 | |
|    Atriplex confertifolia - Sarcobatus vermiculatus Shrubland | G5 | S5 | |
|    Atriplex confertifolia / Achnatherum hymenoides Shrubland | G3 | S? | |
|    Atriplex confertifolia / Pleuraphis jamesii Shrubland | G3G5 | S? | |
|    Atriplex confertifolia / Pseudoroegneria spicata Shrubland | G3 | SP | |
|    Atriplex confertifolia Great Basin Shrubland | G5 | S5 | |
| ATRIPLEX HYMENELYTRA SHRUBLAND ALLIANCE | |||
|    Atriplex hymenelytra Shrubland | G5 | S5 | |
| ATRIPLEX PARRYI SHRUBLAND ALLIANCE | |||
|    Atriplex parryi Shrubland [Placeholder] | G3 | S3 | |
| ATRIPLEX POLYCARPA SHRUBLAND ALLIANCE | |||
|    Atriplex polycarpa Shrubland | G5 | S5 | |
| BACCHARIS SERGILOIDES INTERMITTENTLY FLOODED SHRUBLAND ALLIANCE | |||
|    Baccharis sergiloides Shrubland [Placeholder] | G? | S? | |
| BACOPA EISENII PERMANENTLY FLOODED HERBACEOUS ALLIANCE | |||
|    Bacopa eisenii Herbaceous Vegetation | G? | S? | |
| BETULA OCCIDENTALIS SEASONALLY FLOODED SHRUBLAND ALLIANCE | |||
|    Betula occidentalis / Mesic Graminoids Shrubland | G3 | S? | |
|    Betula occidentalis Shrubland | G3Q | SP | |
| BETULA OCCIDENTALIS TEMPORARILY FLOODED SHRUBLAND ALLIANCE | |||
|    Betula occidentalis / Cornus sericea Shrubland | G3 | S2? | |
|    Betula occidentalis / Maianthemum stellatum Shrubland | G4? | S4? | |
| CAREX (ROSTRATA, UTRICULATA) SEASONALLY FLOODED HERBACEOUS ALLIANCE | |||
|    Carex utriculata Herbaceous Vegetation | G5 | S? | |
| CAREX AQUATILIS SEASONALLY FLOODED HERBACEOUS ALLIANCE | |||
|    Carex aquatilis Herbaceous Vegetation | G5 | S? | |
| CAREX DOUGLASII HERBACEOUS ALLIANCE | |||
|    Carex douglasii Herbaceous Vegetation | G4 | S4 | |
| CAREX NEBRASCENSIS SEASONALLY FLOODED HERBACEOUS ALLIANCE | |||
|    Carex nebrascensis - Carex microptera Herbaceous Vegetation | G3G4 | SR | |
|    Carex nebrascensis Herbaceous Vegetation | G4 | SR | |
| CAREX SCOPULORUM SEASONALLY FLOODED HERBACEOUS ALLIANCE | |||
|    Carex scopulorum - Eleocharis quinqueflora Herbaceous Vegetation | G3? | S? | |
|    Carex scopulorum Herbaceous Vegetation | G5 | SP | |
| CAREX SIMULATA SATURATED HERBACEOUS ALLIANCE | |||
|    Carex simulata Herbaceous Vegetation | G4 | S? | |
| CAREX STRAMINIFORMIS HERBACEOUS ALLIANCE | |||
|    Carex straminiformis Herbaceous Vegetation | G3? | S3? | |
| CAREX VERNACULA HERBACEOUS ALLIANCE | |||
|    Carex vernacula - Poa fendleriana Herbaceous Vegetation | G2G3 | S2S3 | |
| CAREX VESICARIA SEASONALLY FLOODED HERBACEOUS ALLIANCE | |||
|    Carex vesicaria Herbaceous Vegetation | G4Q | SP | |
| CERCOCARPUS LEDIFOLIUS SHRUBLAND ALLIANCE | |||
|    Cercocarpus ledifolius / Mahonia repens Shrubland | G? | S? | |
|    Cercocarpus ledifolius / Prunus virginiana Shrubland | G4 | S4 | |
|    Cercocarpus ledifolius / Pseudoroegneria spicata Shrubland | G4Q | S4 | |
|    Cercocarpus ledifolius / Symphoricarpos longiflorus Shrubland | G4 | S4 | |
| CERCOCARPUS LEDIFOLIUS WOODLAND ALLIANCE | |||
|    Cercocarpus ledifolius / Artemisia tridentata ssp. vaseyana Woodland | G3 | SP | |
|    Cercocarpus ledifolius / Artemisia tridentata Woodland | G3G4 | S4 | |
|    Cercocarpus ledifolius / Symphoricarpos oreophilus Woodland | G2 | SP | |
|    Cercocarpus ledifolius Woodland [Placeholder] | G4? | SP | |
| CHILOPSIS LINEARIS INTERMITTENTLY FLOODED SHRUBLAND ALLIANCE | |||
|    Chilopsis linearis Shrubland | G3 | S3? | |
| CHRYSOTHAMNUS ALBIDUS SHRUBLAND ALLIANCE | |||
|    Chrysothamnus albidus / Puccinellia nuttalliana Shrubland | G3 | S3 | |
| COLEOGYNE RAMOSISSIMA SHRUBLAND ALLIANCE | |||
|    Coleogyne ramosissima - Eriogonum fasciculatum Shrubland | G5 | S5 | |
|    Coleogyne ramosissima - Purshia stansburiana Shrubland | G4? | S? | |
|    Coleogyne ramosissima - Thamnosma montana Shrubland | G4? | S? | |
|    Coleogyne ramosissima Shrubland | G4G5 | S? | |
| CORNUS SERICEA TEMPORARILY FLOODED SHRUBLAND ALLIANCE | |||
|    Cornus sericea Shrubland | G4Q | SR | |
| DASIPHORA FRUTICOSA TEMPORARILY FLOODED SHRUBLAND ALLIANCE | |||
|    Dasiphora fruticosa ssp. floribunda Shrubland [Placeholder] | G5? | S5 | |
| DESCHAMPSIA CAESPITOSA SEASONALLY FLOODED HERBACEOUS ALLIANCE | |||
|    Deschampsia caespitosa Herbaceous Vegetation | G4 | SP | |
| DISTICHLIS SPICATA INTERMITTENTLY FLOODED HERBACEOUS ALLIANCE | |||
|    Distichlis spicata - (Scirpus nevadensis) Herbaceous Vegetation | G4 | SP | |
|    Distichlis spicata Herbaceous Vegetation | G5 | S? | |
|    Distichlis spicata Mixed Herb Herbaceous Vegetation | G3G5 | SP | P |
| DODECATHEON REDOLENS SATURATED HERBACEOUS ALLIANCE | |||
|    Dodecatheon redolens - Aquilegia formosa Herbaceous Vegetation | G2? | S2? | |
| ELEOCHARIS (MONTEVIDENSIS, PALUSTRIS, QUINQUEFLORA) SEASONALLY FLOODED HERBACEOUS ALLIANCE | |||
|    Eleocharis (montevidensis, palustris, quinqueflora) Seasonally Flooded Herbaceous Vegetation [Placeholder] | G5 | S2? | |
| ELEOCHARIS (QUINQUEFLORA, ROSTELLATA) SATURATED HERBACEOUS ALLIANCE | |||
|    Eleocharis quinqueflora - Carex scopulorum Herbaceous Vegetation | G3G4 | S3S4 | |
|    Eleocharis quinqueflora Herbaceous Vegetation | G4 | SP | |
| ELEOCHARIS ACICULARIS SEASONALLY FLOODED HERBACEOUS ALLIANCE | |||
|    Eleocharis acicularis Herbaceous Vegetation | G4? | S3? | |
| ELEOCHARIS PALUSTRIS SEASONALLY FLOODED HERBACEOUS ALLIANCE | |||
|    Eleocharis palustris Herbaceous Vegetation | G5 | SR | |
| ENCELIA FARINOSA SHRUBLAND ALLIANCE | |||
|    Encelia farinosa Shrubland | G5 | S5 | |
| ENCELIA VIRGINENSIS SHRUBLAND ALLIANCE | |||
|    Encelia virginensis Shrubland | G4 | S4 | |
| EPHEDRA NEVADENSIS SHRUBLAND ALLIANCE | |||
|    Artemisia tridentata - Ephedra nevadensis Shrubland | G5 | S5 | |
|    Ephedra nevadensis - Ericameria cooperi Shrubland | G3G4 | S3S4 | |
|    Ephedra nevadensis - Eriogonum fasciculatum Shrubland | G4 | S4 | |
|    Ephedra nevadensis / Achnatherum hymenoides Shrubland | G4 | S4 | |
| EPHEDRA VIRIDIS SHRUBLAND ALLIANCE | |||
|    Artemisia tridentata - Ephedra viridis Shrubland | G5 | S5 | |
| ERICAMERIA NAUSEOSA SHRUBLAND ALLIANCE | |||
|    Ericameria nauseosa Shrubland [Placeholder] | G5 | S5 | |
| ERICAMERIA PANICULATA INTERMITTENTLY FLOODED SHRUBLAND ALLIANCE | |||
|    Ericameria paniculata Shrubland [Placeholder] | G4G5 | S? | |
| ERICAMERIA PARRYI SHRUBLAND ALLIANCE | |||
|    Ericameria parryi Shrubland [Placeholder] | G3G4 | SP | |
| ERIOGONUM FASCICULATUM SHRUBLAND ALLIANCE | |||
|    Eriogonum fasciculatum - Purshia glandulosa Shrubland | G4 | S4? | |
|    Eriogonum fasciculatum Rock Outcrop Shrubland | G5? | S5 | |
|    Eriogonum fasciculatum Shrubland | G5 | S5 | |
| FESTUCA IDAHOENSIS HERBACEOUS ALLIANCE | |||
|    Festuca idahoensis - Carex hoodii Herbaceous Vegetation | G3G4 | S3S4 | |
| GEUM ROSSII HERBACEOUS ALLIANCE | |||
|    Geum rossii Herbaceous Vegetation | G4G5Q | S? | |
| GRAYIA SPINOSA - EPHEDRA VIRIDIS SHRUBLAND ALLIANCE | |||
|    Grayia spinosa - Ephedra viridis Shrubland | G5 | S5 | |
| GRAYIA SPINOSA INTERMITTENTLY FLOODED SHRUBLAND ALLIANCE | |||
|    Grayia spinosa - Lycium andersonii Shrubland | G5 | S5 | |
|    Grayia spinosa - Lycium pallidum Shrubland | G5 | S5 | |
| GRAYIA SPINOSA SHRUBLAND ALLIANCE | |||
|    Grayia spinosa - Menodora spinescens Shrubland | G5 | S5 | |
|    Grayia spinosa - Prunus andersonii Shrubland | G4 | S4 | |
|    Grayia spinosa / Achnatherum hymenoides Shrubland | G4 | S4 | |
|    Grayia spinosa / Achnatherum thurberianum Shrubland | G2G3 | S? | |
|    Grayia spinosa / Artemisia nova / Achnatherum speciosum Shrubland | G4 | S4 | |
|    Grayia spinosa / Picrothamnus desertorum Shrubland | G5 | S5 | |
| HORDEUM BRACHYANTHERUM TEMPORARILY FLOODED HERBACEOUS ALLIANCE | |||
|    Hordeum brachyantherum Herbaceous Vegetation | G2 | S2 | |
| IVESIA CRYPTOCAULIS SPARSELY VEGETATED ALLIANCE | |||
|    Ivesia cryptocaulis Alpine Sparse Vegetation | G1 | S1? | |
| JUNCUS BALTICUS SEASONALLY FLOODED HERBACEOUS ALLIANCE | |||
|    Juncus balticus Herbaceous Vegetation | G5 | S? | |
| JUNIPERUS OCCIDENTALIS WOODED HERBACEOUS ALLIANCE | |||
|    Juniperus occidentalis / Pseudoroegneria spicata Wooded Herbaceous Vegetation | G3 | SP | |
| JUNIPERUS OCCIDENTALIS WOODLAND ALLIANCE | |||
|    Juniperus occidentalis / Achnatherum thurberianum Woodland | G2 | SP | |
|    Juniperus occidentalis / Cercocarpus ledifolius - Symphoricarpos oreophilus Woodland | G2 | SP | |
|    Juniperus occidentalis / Cercocarpus ledifolius / Pseudoroegneria spicata Woodland | G4 | SR | |
| JUNIPERUS OSTEOSPERMA WOODLAND ALLIANCE | |||
|    Juniperus osteosperma / Artemisia arbuscula Woodland | G5 | S5 | |
|    Juniperus osteosperma / Artemisia nova / Rock Woodland | G5 | S5 | |
|    Juniperus osteosperma / Artemisia nova Woodland | G5? | S5 | |
|    Juniperus osteosperma / Artemisia tridentata / Achnatherum hymenoides Woodland | G4G5 | S4S5 | |
|    Juniperus osteosperma / Artemisia tridentata Woodland | G5? | S? | |
|    Juniperus osteosperma / Cercocarpus intricatus Woodland | G? | S? | |
|    Juniperus osteosperma / Pseudoroegneria spicata Woodland | G4 | S4 | |
|    Juniperus osteosperma Woodland | G5 | S5 | |
| JUNIPERUS SCOPULORUM TEMPORARILY FLOODED WOODLAND ALLIANCE | |||
|    Juniperus scopulorum Temporarily Flooded Woodland [Placeholder] | G1 | S1 | |
| KRASCHENINNIKOVIA LANATA DWARF-SHRUBLAND ALLIANCE | |||
|    Krascheninnikovia lanata / Achnatherum hymenoides Dwarf-shrubland | G4 | S4 | |
|    Krascheninnikovia lanata / Poa secunda Dwarf-shrubland | G3 | SP | |
|    Krascheninnikovia lanata Dwarf-shrubland [Placeholder] | G5? | S5 | |
| LARREA TRIDENTATA - AMBROSIA DUMOSA SHRUBLAND ALLIANCE | |||
|    Larrea tridentata - Ambrosia dumosa Shrubland [Placeholder] | G3G4 | S3S4 | |
| LARREA TRIDENTATA SHRUBLAND ALLIANCE | |||
|    Larrea tridentata - Atriplex confertifolia Shrubland | G5 | S5 | |
|    Larrea tridentata - Atriplex hymenelytra Shrubland | G5 | S5 | |
|    Larrea tridentata - Coleogyne ramosissima Shrubland | G4? | S? | |
|    Larrea tridentata - Ephedra nevadensis Shrubland | G5 | S5 | |
|    Larrea tridentata / Lycium andersonii - Grayia spinosa Shrubland | G5 | S5 | |
|    Larrea tridentata / Yucca spp. Shrubland | G5 | S5 | |
|    Larrea tridentata Monotype Shrubland | G5 | S5 | |
| LEDUM GLANDULOSUM SATURATED SHRUBLAND ALLIANCE | |||
|    Ledum glandulosum Shrubland [Placeholder] | G4 | S4 | |
| LEYMUS CINEREUS INTERMITTENTLY FLOODED HERBACEOUS ALLIANCE | |||
|    Leymus cinereus - Distichlis spicata Herbaceous Vegetation | G3 | S? | |
| LEYMUS TRITICOIDES TEMPORARILY FLOODED HERBACEOUS ALLIANCE | |||
|    Leymus triticoides - Carex spp. Herbaceous Vegetation | G4? | S4? | |
|    Leymus triticoides - Poa secunda Herbaceous Vegetation | G2 | SP | |
| MENODORA SPINESCENS DWARF-SHRUBLAND ALLIANCE | |||
|    Menodora spinescens Dwarf-shrubland [Placeholder] | G4? | S? | |
| MIMULUS PRIMULOIDES TEMPORARILY FLOODED HERBACEOUS ALLIANCE | |||
|    Mimulus primuloides - Carex scopulorum Herbaceous Vegetation | G4 | S4 | |
| MUHLENBERGIA ASPERIFOLIA INTERMITTENTLY FLOODED HERBACEOUS ALLIANCE | |||
|    Muhlenbergia asperifolia Herbaceous Vegetation | GU | S? | |
| NOLINA BIGELOVII SHRUBLAND ALLIANCE | |||
|    Nolina bigelovii Shrubland [Placeholder] | G3? | SP | |
| NOLINA PARRYI SHRUBLAND ALLIANCE | |||
|    Nolina parryi Shrubland [Placeholder] | G? | SP | |
| PEUCEPHYLLUM SCHOTTII SHRUBLAND ALLIANCE | |||
|    Peucephyllum schottii Shrubland [Placeholder] | G4 | S? | |
| PHIPPSIA ALGIDA SATURATED HERBACEOUS ALLIANCE | |||
|    Phippsia algida Herbaceous Vegetation | GU | S5 | |
| PHLEUM ALPINUM HERBACEOUS ALLIANCE | |||
|    Phleum alpinum - Achillea millefolium Herbaceous Vegetation | G5 | S5 | |
| PHLOX PULVINATA HERBACEOUS ALLIANCE | |||
|    Phlox pulvinata Herbaceous Vegetation [Placeholder] | G4 | S4 | |
| PHRAGMITES AUSTRALIS SEMIPERMANENTLY FLOODED HERBACEOUS ALLIANCE | |||
|    Phragmites australis Western North America Temperate Semi-natural Herbaceous Vegetation | G5 | S? | |
| PICROTHAMNUS DESERTORUM SHRUBLAND ALLIANCE | |||
|    Picrothamnus desertorum / Elymus elymoides Shrubland | G? | SP | |
|    Picrothamnus desertorum Shrubland | G3G4 | S3S4 | |
| PINUS (PONDEROSA, JEFFREYI) SPARSELY VEGETATED ALLIANCE | |||
|    Pinus (ponderosa, jeffreyi) Sparse Vegetation | G2 | S2 | |
| PINUS ALBICAULIS WOODLAND ALLIANCE | |||
|    Pinus albicaulis / Ligusticum grayi Woodland | G3? | S3? | |
| PINUS CONTORTA FOREST ALLIANCE | |||
