Nevada Natural Heritage
Program
Department of Conservation and Natural
Resources
901 South Stewart Street, Suite 5002 • Carson City, Nevada 89701-5245
tel: (775) 684-2900 • fax: (775) 684-2909
Providing biological information for balanced land-use
decisions
Charting Nevada's biological health since 1986
NvNHP GIS Coverages Index
Updated: 26-Sep-03
This is a list of the 177 GIS coverages in use by the Nevada Natural Heritage Program. The list includes both publicly available and restricted coverages. Some of the publicly available coverages are available on the web (from our site and others) and can be dowloaded by clicking on the coverage name. See GIS at the Nevada Natural Heritage Program for more information about GIS in our office.
Questions? Contact Eric Peterson
| Category | |||||
| Coverage Name | Format | Availability | Origin | Contact | Metadata |
| Biota (general) | |||||
| Element Occurrence Record Boundaries | Shape (polygons) | Fee, in-house | NvNHP | Jim Morefield, NvNHP | - |
| Element Occurrence Record Points | Shape (points) | Fee, in-house | NvNHP | Eric Miskow, NvNHP | - |
| EOR habitat loss | Shape (polygons) | Fee, in-house | NvNHP | Jim Morefield, NvNHP | - |
| EOR points - Internal file | Shape (points) | In-house | NvNHP | Jim Morefield, NvNHP | - |
| EOR vacant or unsurveyed habitat | Shape (polygons) | Fee, in-house | NvNHP | Jim Morefield, NvNHP | - |
| Heritage Program EOR Data Sample | Shape (points) | Public | NvNHP | Jim Morefield, NvNHP | - |
| Fauna | |||||
| Amphibian and Reptile Species | Shape (points) | * | UNR: BRRC | Bob Elston, UNR | Y |
| Amphibian and Reptile Species Recorded by Museums | Shape (points) | Public | UNR: BRRC | Bob Elston, UNR | Y |
| Bighorn Sheep 1999 | Shape (polygons) | ? | NDOW | Ralph Phenix, NDOW | - |
| Bird Species found in Study Areas | Shape (points) | Public | UNR: BRRC | Bob Elston, UNR | Y |
| Fish Species found in Study Areas | Shape (points) | Public | UNR: BRRC | Bob Elston, UNR | Y |
| Mammal Species found in Study Areas | Shape (points) | Public | UNR: BRRC | Bob Elston, UNR | Y |
| Sage Grouse Leks (as of May 2002) | Shape (points) | ? | NDOW | Ralph Phenix, NDOW | - |
| Sage Grouse multiple survey methods | Shape (points) | ? | NDOW | Ralph Phenix, NDOW | - |
| Sage Grouse Nesting and Early Brood Rearing Habitat | Shape (polygons) | Public | NDOW | Ralph Phenix, NDOW | Y |
| Sage Grouse Observations (2001 Feb) | Shape (points) | Public | NDOW | Ralph Phenix, NDOW | - |
| Sage Grouse Radio Tracking Data | Shape (points) | ? | NDOW | Ralph Phenix, NDOW | - |
| Sage Grouse Summer Habitat | Shape (polygons) | Public | NDOW | Ralph Phenix, NDOW | - |
| Sage Grouse Winter Habitat | Shape (polygons) | Public | NDOW | Ralph Phenix, NDOW | Y |
| Sage Grouse Year-long Habitat | Shape (polygons) | Public | NDOW | Ralph Phenix, NDOW | Y |
| Sagebrush Obligates - Good Habitat | Shape (polygons) | In-house | TNC | Kei Sochi, TNC | - |
| Tulo (mollusk) records | Shape (points) | Public | UNR: BRRC | Bob Elston, UNR | Y |
| Wild (Feral) Horses | Shape (polygons) | Public | NvNHP & BLM | Eric Peterson, NvNHP | - |
| Flora | |||||
| Artemisia tridentata (all subspecies) potential vegetation | Shape (polygons) | Public | NvNHP & NRCS | Eric Peterson, NvNHP | - |
| BLM - Rare Plants in the Las Vegas Area - points | Shape (points) | ? | BLM | Gayle Marrs-Smith, BLM | - |
| BLM - Rare Plants in the Las Vegas Area - polygons | Shape (polygons) | ? | BLM | Gayle Marrs-Smith, BLM | - |
| Canopy Density - contiguous 48 states, centered on UTM zone 11 | Arc/Info GRID | Public | ? | Bob Elston, UNR | Y |
| Conifers | Shape (points) | Public | UNR: Bio | Bob Elston, UNR | Y |
| Forest Types of the contiguous 48 states | Arc/Info GRID | Public | ? | Bob Elston, UNR | Y |
| GAP Vegetation (shape file) | Shape (polygons) | Public | ? | none | - |
| GAP vegetation 1998 | Arc/Info GRID | public | GAP | Collin G. Homer, Utah St. U. | Y |
| NRCS SSURGO Data for Potential Vegetation | Shape (polygons) | Public | NRCS | Eric Peterson, NvNHP | Y |
| Plant Associations, Heritage Program | Shape (polygons) | In-house | NvNHP | Eric Peterson, NvNHP | - |
| Sagebrush Community Status | Arc/Info GRID | Public | NvNHP | Eric Peterson, NvNHP | Y |
| Sagebrush Potential Vegetation | Shape (polygons) | Public | NvNHP, NRCS, & USFS | Eric Peterson, NvNHP | Y |
| Sagebrush Stitch Map | Arc/Info GRID | Public | NatureServe & TNC | Pat Comer | Y |
| Vegetation for the Torrance Ranch, southern Nevada | Shape (polygons) | ? | NvNHP | Jim Morefield, NvNHP | - |
| Vegetation in Sierra-Nevada (UTM) | Shape (polygons) | Public | UNR: Remote Sensing | Bob Elston, UNR | Y |
| Climate | |||||
| Climate Station Data, 1948-95 | Shape (points) | Public | NvNHP & WRCC | Jim Morefield, NvNHP | - |
| Climate Station locations, 1948-95 | Shape (points) | Public | NOAA | Jim Morefield, NvNHP | - |
| PRISM estimated rainfall | Shape (polygons) | Public | OSU: PRISM | Chris Daly, OSU | Y |
| Fire | |||||
| Fire (points) 1980-1999 | Shape (points) | Public | BLM | none | - |
| Fire history 1981 - 2000 (polygons) | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | - |
| Fire Perimeters 1999 | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | - |
| Fire Perimeters 2000 | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| Fire Perimeters 2000 | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | - |
| Geosphere | |||||
| Contour Lines, 500 foot | Shape (lines) | Public | USGS ? | Ralph Phenix, NDOW | - |
| Digital Elevation Model (DEM) of the Intermountain Region, 85 m | Arc/Info GRID | Public | USGS | Bob Elston, UNR | - |
| Digital Elevation Model (DEM), 30 m | Arc/Info GRID | Public | USGS | Bob Elston, UNR | - |
| Digital Elevation Model (DEM), 30 m + 82 m outide state | |||||
| Digital Elevation Model (DEM), 85 m | Arc/Info GRID | Public | USGS | Bob Elston, UNR | - |
| Dunes (point locations) | Shape (points) | Public | UNR: BRRC | Bob Elston, UNR | Y |
| Dunes (polygons) | Shape (polygons) | Public | NvNHP | Jim Morefield, NvNHP | - |
| Geologic Formations | Shape (polygons) | Public | USGS | Bob Elston, UNR | Y |
| Hillshade | Arc/Info GRID | Public | USGS | Bob Elston, UNR | - |
| Mountain Ranges | Shape (polygons) | Public | UNR: BRRC | Bob Elston, UNR | - |
| Mountain Ranges with Species Diversity | Shape (polygons) | Public | UNR: BRRC | Bob Elston, UNR | Y |
| National Elevation Dataset | Arc/Info GRID | Public | USGS | none | - |
| Slope Aspect - 30m | Arc/Info GRID | Public | NvNHP | Eric Peterson, NvNHP | - |
| Slope Steepness - 30m | Arc/Info GRID | Public | NvNHP | Eric Peterson, NvNHP | - |
| Soil - pH | Shape (polygons) | Public | NRCS | Eric Peterson, NvNHP | Y |
| Soils | Arc/Info (polygons) | Public | NRCS | Eric Peterson, NvNHP | Y |
| Soils in the Lake Tahoe Area | Shape (polygons) | Public | NRCS | none | Y |
| Tahoe Bathymetry | Arc/Info GRID | Public | USGS & CMG | none | Y |
| Worldsat Color Shaded Relief Image | Grid (.tif) | ESRI license | WorldSat | ESRI Inc. | Y |
| Hydrosphere | |||||
| Aquifers | Shape (polygons) | Public | USGS | none | Y |
| Drainage Basins | Shape (polygons) | ? | ? | none | - |
| Geothermal Springs - Nevada | Shape (points) | Public | NBMG | none | Y |
| Geothermal Springs - US | Shape (points) | Public | USGS | none | Y |
| Hydrographic Basins | Shape (polygons) | In-house | NDWR | Kelvin Hickenbottom, NDWR | - |
| Hydrologic Basins 1:750k | Shape (polygons) | Public | BLM / NDWR | Mark O'Brien, BLM | Y |
| Hydrological Unit Boundaries - USGS - Western US | Shape (polygons) | Public | USGS | none | Y |
| Hydrological Units | Shape (polygons) | Public | EPA | none | - |
| Hydrological Units - Western US | Shape (polygons) | Public | EPA | none | - |
| Lakes and Playas, major | Shape (polygons) | ? | USGS? ESRI? | none | - |
| Lakes and Playas, minor | Shape (polygons) | ? | ? | none | - |
| Lakes, Playas, and Other Water Bodies of Nevada | Shape (polygons) | Public | NvNHP | Jim Morefield, NvNHP | - |
| Major Lakes of the World | Shape (polygons) | ESRI license | ESRI | ESRI Inc. | Y |
| Major Rivers of the World | Shape (lines) | ESRI license | ESRI | ESRI Inc. | Y |
| Major Water Bodies of the US | Shape (polygons) | ESRI license | ESRI & GDT | ESRI Inc. | Y |
| National Wetlands Inventory (for Nevada) | Shape (polygons) | Public | USFWS | none | - |
| Perennial Streams | Shape (lines) | Public | BLM | Mark O'Brien, BLM | Y |
| Pluvial Lakes (Lahontan, Bonneville, etc.) | Shape (polygons) | Public | USGS | none | Y |
| Rivers | Shape (lines) | ESRI license | ESRI & GDT | ESRI Inc. | Y |
| Springs - BRRC | Shape (points) | Public | UNR: BRRC | Bob Elston, UNR | - |
| Springs - GNIS | Shape (points) | Public | BLM | Mark O'Brien, BLM | - |
| Streams | Shape (lines) | ? | ? | none | - |
| Streams - major - western US | Shape (lines) | ? | USGS & EPA ? | none | - |
| Streams (EPA - Reach ?) | Shape (lines) | public | EPA ? | none | - |
| Streams, National Hydrography Dataset | Shape (polygons) | Public | USGS & EPA | Bob Elston, UNR | - |
| Streams, Perennial | Shape (lines) | w/attribution | ? | Bob Elston, UNR | - |
| Ecoregions | |||||
| Ecoregions - Bailey | Shape (polygons) | Public | USFS | none | - |
| Ecoregions - Omernik | Shape (polygons) | Public | EPA | Sandy Bryce, EPA | Y |
| Ecoregions - Omernik - US | Shape (polygons) | Public | EPA | Sandy Bryce, EPA | - |
| Ecoregions - TNC - 2003 | Shape (polygons) | Public | TNC | none | Y |
| GAP - Current Mapping Zones | Shape (polygons) | ? | GAP | none | - |
| GAP, Proposed Mapping Zones | Shape (polygons) | In-house | NvNHP | Jim Morefield, NvNHP | - |
| Major Ecoregions | Shape (polygons) | Public | NvNHP | Jim Morefield, NvNHP | - |
| Phytogeographic Region | Shape (polygons) | Public | NvNHP | Jim Morefield, NvNHP | - |
| World Wildlife Fund Ecoregions | Shape (polygons) | ESRI license | WWF | ESRI Inc. | Y |
| Conservation Areas | |||||
| BLM Areas of Critical Environmental Concern (ACEC) | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| Highest Priority Macrosites 1998 | Shape (polygons) | In-house | NvNHP | Jim Morefield, NvNHP | - |
| Highest Priority Score Card Sites 1998 | Shape (polygons) | ? | NvNHP | Jim Morefield, NvNHP | - |
| Highest Priority Score Card Sites 2000 | Shape (polygons) | NvNHP | NvNHP | Jim Morefield, NvNHP | - |
| Humboldt-Toiyabe National Forest Research Natural Areas | Shape (polygons) | Public | USFS | none | - |
| Land Use / Administration | |||||
| Black Rock National Conservation Area | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| Black Rock Wilderness Areas | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| BLM Administrative Boundaries | Shape (polygons) | Public | NvNHP | Jim Morefield, NvNHP | - |
| BLM Districts (version 1) | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| BLM Districts (version 2) | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| BLM Grazing Allotments | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| BLM Herd Areas | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| BLM Herd Management Areas | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| BLM Herd Management Areas | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | - |
| Grazing Allotments | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| Grazing Allotments - refined by Nev. Dept. Agriculture | Shape (polygons) | Public | NDAg | none | - |
| Humboldt-Toiyabe National Forest Boundaries | Shape (polygons) | Public | USFS | none | - |
| Humboldt-Toiyabe National Forest Private Inholdings | Shape (polygons) | Public | USFS | none | - |
| Humboldt-Toiyabe National Forest Wilderness | Shape (polygons) | Public | USFS | none | - |
| Hunt Units (NDOW) | Shape (polygons) | ? | NDOW | Ralph Phenix, NDOW | Y |
| Land Ownership | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| Large Area Landmarks - Nevada (military bases, etc.) | Shape (polygons) | ESRI license | ESRI & GDT | ESRI Inc. | - |
| Large Area Landmarks of the US | Shape (points) | ESRI license | ESRI & GDT | ESRI Inc. | Y |
| Mine Claims 97 | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | - |
| Nevada Division of Forestry - Administrative Zones | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| Nevada Division of Wildlife - Administration Zones | Shape (polygons) | ? | NDOW | Ralph Phenix, NDOW | Y |
| Parcels around Lake Tahoe | Shape (polygons) | ? | TRPA | none | - |
| Range Improvements (Winnemucca BLM District; lines) | Shape (lines) | Public | BLM | Mike Zielinski, BLM | - |
| Range Improvements (Winnemucca BLM District; points) | Shape (points) | Public | BLM | Mike Zielinski, BLM | - |
| Range Improvements (Winnemucca BLM District; polygons) | Shape (polygons) | Public | BLM | Mike Zielinski, BLM | - |
| Political Boundaries / Demographics | |||||
| BLM Wilderness Study Areas | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | - |
| Census Block Groups | Shape (polygons) | ESRI license | ESRI & GDT | ESRI Inc. | Y |
| Census Tracts | Shape (polygons) | ESRI license | ESRI & GDT | ESRI Inc. | Y |
| Cities | Shape (points) | Public | Census & NvNHP | ESRI Inc. | Y |
| Cities - World | Shape (points) | ESRI license | ESRI | ESRI Inc. | Y |
| Counties of Nevada and Surrounding States | Shape (polygons) | w/attribution | ESRI & NvNHP | Jim Morefield, NvNHP | - |
| Counties of the United States, with demographics | Shape (polygons) | Public | ESRI, USGS, & NvNHP | Eric Peterson, NvNHP | Y |
| Countries of the World (1998) | Shape (polygons) | w/attribution | ESRI | ESRI Inc. | Y |
| Municipal Boundaries | Shape (polygons) | ESRI license ? | ESRI | ESRI Inc. | - |
| Nevada and surrounding state boundaries | Shape (polygons) | w/attribution* | ESRI & NvNHP | Jim Morefield, NvNHP | - |
| Nevada Counties | Shape (polygons) | w/attribution* | ESRI & NvNHP | Jim Morefield, NvNHP | - |
| Nevada County Boundaries 1:100k | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| Nevada State Boundary | Shape (polygons) | w/attribution* | ESRI & NvNHP | Eric Peterson, NvNHP | Y |
| Nevada State Boundary (public, BLM) | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| Populations, Block Centroid (1990) | Shape (points) | Public | Census | ESRI Inc. | Y |
| World sub-Country Administrative Units 1998 | Shape (polygons) | ESRI license | ESRI | ESRI Inc. | Y |
| Zip Codes | Shape (polygons) | ESRI license | ESRI & GDT | ESRI Inc. | Y |
| Placenames | |||||
| Geographic Names | Shape (points) | Public | USGS GNIS | Jim Morefield, NvNHP | - |
| World Gazetteer | Shape (points) | Public | ESRI & DCW | ESRI Inc. | Y |
| Mapping Utility | |||||
| DRG Quadrangles, 1:100,000 | Grid (.tif) | Public | USGS | none | - |
| DRG Quadrangles, 1:24,000 | Grid (.tif) | Public | USGS | none | - |
| Landsat Scene Areas | Shape (points) | Public | NvNHP | Eric Peterson, NvNHP | Y |
| Landsat Scene Centers | Shape (points) | Public | NvNHP | Eric Peterson, NvNHP | Y |
| Public Land Survey System - down to section | Shape (polygons) | Public | BLM | Mark O'Brien, BLM | Y |
| Quad Boundaries, 1:100,000 | Shape (polygons) | Public | NvNHP | Jim Morefield, NvNHP | - |
| Quad Boundaries, 1:100,000, for Nevada and Surrounding States | Shape (polygons) | Public | USGS | Jim Morefield, NvNHP | - |
| Quad Boundaries, 1:250,000 | Shape (polygons) | Public | NvNHP | Jim Morefield, NvNHP | - |
| Quad Boundaries, 15 minute | Shape (polygons) | Public | NvNHP & USGS | Jim Morefield, NvNHP | - |
| Quad Boundaries, 7.5 | Shape (polygons) | Public | USGS | none | - |
| Quad Boundaries, 7.5 minute, for Nevada and surrounding states | Shape (polygons) | Public | NvNHP & USGS | Jim Morefield, NvNHP | - |
| Quad Center Label Points, 1:100,000 | Shape (points) | Public | NvNHP | Jim Morefield, NvNHP | - |
| Quad Center Label Points, 1:250,000 | Shape (points) | Public | NvNHP | Jim Morefield, NvNHP | - |
| Quad Center Label Points, 15 minute | Shape (points) | Public | NvNHP | Jim Morefield, NvNHP | - |
| Quad Center Label Points, 7.5 minute | Shape (points) | Public | NvNHP | Jim Morefield, NvNHP | - |
| Quad Grid Ticks, 2.5 minute | Shape (points) | Public | NvNHP | Jim Morefield, NvNHP | - |
| Township and Range Cells | Shape (polygons) | Public | USGS & NvNHP | Jim Morefield, NvNHP | - |
| Transportation Network | |||||
| Railroads | Shape (lines) | Public | USBTS | ESRI Inc. | Y |
| Roads | Shape (lines) | ESRI license | ESRI & GDT, + NvNHP | Eric Peterson, NvNHP | - |
| Roads - National Highway Planning Network | Shape (lines) | Public | USBTS | none | Y |
| Roads (ESRI) | Shape (lines) | ESRI license | ESRI & GDT | ESRI Inc. | Y |
| Roads (Major, 100k) | Shape (lines) | Public | BLM | Mark O'Brien, BLM | Y |
| Roads 1: Freeways | Shape (lines) | ESRI license | ESRI & GDT, + NvNHP | Jim Morefield, NvNHP | Y |
| Roads 2: US Highways | Shape (lines) | ESRI license | ESRI & GDT, + NvNHP | Jim Morefield, NvNHP | Y |
| Roads 3: State Highways | Shape (lines) | ESRI license | ESRI & GDT, + NvNHP | Jim Morefield, NvNHP | Y |
| Roads 4: Major Roads | Shape (lines) | ESRI license | ESRI & GDT, + NvNHP | Jim Morefield, NvNHP | Y |
| Roads, minor | Shape (lines) | ? | USGS ? | none | - |
| Trails (from BLM) | Shape (lines) | Public | BLM | Mark O'Brien, BLM | - |
