Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Piranga ludoviciana | ||||
Common name: | Western Tanager |
Rank and Status | |||
---|---|---|---|
Global Rank: | G5 | Native Status: | Native |
Subnational (State) Rank: | S4B | Endemic: | No |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | Do not track | Wetland: | No |
Distribution (NV Counties) |
---|
Carson City | Esmeralda | Lincoln | Pershing |
Churchill | Eureka | Lyon | Storey |
Clark | Humboldt | Mineral | Washoe |
Douglas | Lander | Nye | White Pine |
Elko |
Summary Occurrence Data | |
---|---|
Occurrence Count: | Not Available |
Last Observed: | Not Available |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | Not Available |
Minimum Known Elevation (m): | Not Available |
Links |
---|
Piranga ludoviciana data at NatureServe |
Piranga ludoviciana photos and data at Encyclopedia of Life |
Character Abstract | |
---|---|
Identification Comments: | |
Subspecies Comments: | |
Food Habits: | |
Phenology Comments: | |
Reproduction Comments: | |
Migration Mobility: | |
Habitat Comments: | |
Ecology comments: | |
Version Date: | 11/08/1999 - 12:00am |