Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Draba pennellii | ||||
Common name: | Pennell draba |
Rank and Status | |||
---|---|---|---|
Global Rank: | G2 | Native Status: | Native |
Subnational (State) Rank: | S2 | Endemic: | Yes |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | At-Risk List | Wetland: | No |
Other Agency Status | Status | Last Updated | Status Comments |
---|---|---|---|
US Forest Service - Region 4 (Intermountain) | Sensitive | USFS list, Jan 2015 update | |
Nevada Native Plant Society | Dropped, no longer of concern | ||
CCVI Score | Presumed Stable |
Distribution (NV Counties) |
---|
White Pine |
Summary Occurrence Data | |
---|---|
Occurrence Count: | 12 |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | Not available |
Minimum Known Elevation (m): | 1890 |
Links |
---|
Draba pennellii data at NatureServe |
Draba pennellii photos and data at Encyclopedia of Life |
Character Abstract | |
---|---|
Identification Comments: | |
Subspecies Comments: | |
Lookalikes: | |
Phenology Comments: | |
Reproduction Comments: | |
Habitat Comments: | Crevices and ledges of carbonate or quartzite cliffs, outcrop faces, and ridges in the pinyon-juniper, subalpine, and alpine zones. |
Ecology Comments: | |
Inventory Comments: | Not yet systematically surveyed. |
Inventory Needs: | |
Version Date: |
Not Available