Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Astragalus alvordensis | ||||
Common name: | Alvord milkvetch |
Rank and Status | |||
---|---|---|---|
Global Rank: | G4 | Native Status: | Native |
Subnational (State) Rank: | S2 | Endemic: | No |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | Do not track | Wetland: | No |
Other Agency Status | Status | Last Updated | Status Comments |
---|---|---|---|
Nevada Native Plant Society | Marginal |
Distribution (NV Counties) |
---|
Humboldt |
Summary Occurrence Data | |
---|---|
Occurrence Count: | 6 |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | Not available |
Minimum Known Elevation (m): | 1274 |
Links |
---|
Astragalus alvordensis data at NatureServe |
Astragalus alvordensis photos and data at Encyclopedia of Life |
Character Abstract | |
---|---|
Identification Comments: | |
Subspecies Comments: | |
Lookalikes: | |
Phenology Comments: | |
Reproduction Comments: | |
Habitat Comments: | |
Ecology Comments: | |
Inventory Comments: | |
Inventory Needs: | |
Version Date: |