Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Scutellaria nana | ||||
Common name: | Ravendale skullcap |
Rank and Status | |||
---|---|---|---|
Global Rank: | G4 | Native Status: | Native |
Subnational (State) Rank: | SNR | Endemic: | No |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | Do not track | Wetland: | No |
Other Agency Status | Status | Last Updated | Status Comments |
---|---|---|---|
Nevada Native Plant Society | Dropped, no longer of concern | Status inherited from Scutellaria holmgreniorum |
Summary Occurrence Data | |
---|---|
Occurrence Count: | 21 |
Total Observed Area (hectares): | 447 |
Maximum Known Elevation (m): | 1859 |
Minimum Known Elevation (m): | 1524 |
Links |
---|
Scutellaria nana data at NatureServe |
Scutellaria nana photos and data at Encyclopedia of Life |
Not Available