Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Eriogonum wrightii var. wrightii |
Rank and Status | |||
---|---|---|---|
Global Rank: | G5T5 | Native Status: | Native |
Subnational (State) Rank: | S1 | Endemic: | No |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | Do not track | Wetland: | No |
Other Agency Status | Status | Last Updated | Status Comments |
---|---|---|---|
Nevada Native Plant Society | Marginal |
Summary Occurrence Data | |
---|---|
Occurrence Count: | Not Available |
Last Observed: | Not Available |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | Not Available |
Minimum Known Elevation (m): | Not Available |
Links |
---|
Eriogonum wrightii var. wrightii data at NatureServe |
Eriogonum wrightii var. wrightii photos and data at Encyclopedia of Life |
Not Available