Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Spirosperma beetoni | ||||
Common name: | endemic Tahoe annelid |
Rank and Status | |||
---|---|---|---|
Global Rank: | GNR | Native Status: | Native |
Subnational (State) Rank: | SNR | Endemic: | No |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | Watch List | Wetland: | Yes |
Summary Occurrence Data | |
---|---|
Occurrence Count: | Not Available |
Last Observed: | Not Available |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | Not Available |
Minimum Known Elevation (m): | Not Available |
Links |
---|
Spirosperma beetoni data at NatureServe |
Spirosperma beetoni photos and data at Encyclopedia of Life |
Not Available