Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Penstemon sudans | ||||
Common name: | Susanville beardtongue |
Rank and Status | |||
---|---|---|---|
Global Rank: | G3 | Native Status: | Native |
Subnational (State) Rank: | S1 | Endemic: | No |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | Watch List | Wetland: | No |
Other Agency Status | Status | Last Updated | Status Comments |
---|---|---|---|
Bureau of Land Management - Nevada | Sensitive | BLM Nevada Sensitive Species List dated 2017-10-01 | |
Bureau of Land Management - California | Special Status Species | BLM California Special Status Plants list dated 2015-05-28 | |
Nevada Native Plant Society | Watch |
Distribution (NV Counties) |
---|
Lassen |
Washoe |
Summary Occurrence Data | |
---|---|
Occurrence Count: | 2 |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | Not available |
Minimum Known Elevation (m): | 1463 |
Links |
---|
Penstemon sudans data at NatureServe |
Penstemon sudans photos and data at Encyclopedia of Life |
Character Abstract | |
---|---|
Identification Comments: | |
Subspecies Comments: | |
Lookalikes: | |
Phenology Comments: | |
Reproduction Comments: | |
Habitat Comments: | |
Ecology Comments: | |
Inventory Comments: | |
Inventory Needs: | |
Version Date: |
Not Available