Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Antrozous pallidus | ||||
Common name: | pallid bat |
Rank and Status | |||
---|---|---|---|
Global Rank: | G4 | Native Status: | Native |
Subnational (State) Rank: | S3 | Endemic: | No |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | Watch List | Wetland: | No |
Other Agency Status | Status | Last Updated | Status Comments |
---|---|---|---|
Bureau of Land Management - Nevada | Sensitive | BLM Nevada Sensitive Species List dated 2017-10-01 | |
US Forest Service - Region 5 (California) | Sensitive | USDA Forest Service, Pacific Southwest Region [R5], Sensitive Animal Species by Forest, updated 09/09/2013 | |
US Forest Service - Lake Tahoe Basin Management Unit | Sensitive | USDA Forest Service, Pacific Southwest Region [R5], Sensitive Animal Species by Forest, updated 09/09/2013 | |
State of Nevada Protected | Protected Mammal NAC 503.030.1 |
Distribution (NV Counties) |
---|
Churchill | Esmeralda | Lincoln | Nye |
Clark | Eureka | Lyon | Pershing |
Elko | Lander | Mineral | White Pine |
Washoe |
Summary Occurrence Data | |
---|---|
Occurrence Count: | 115 |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | 2445 |
Minimum Known Elevation (m): | 366 |
Links |
---|
Antrozous pallidus data at NatureServe |
Antrozous pallidus photos and data at Encyclopedia of Life |
Character Abstract | |
---|---|
Identification Comments: | |
Subspecies Comments: | |
Food Habits: | |
Phenology Comments: | |
Reproduction Comments: | |
Migration Mobility: | |
Habitat Comments: | Aspen-Mixed Conifer, Jeffrey Pine, Mountain Shrub, Aspen Woodland, Juniper Savanna, Pinyon-Juniper, Big Sagebrush Steppe, Limber-Bristlecone Pine, Ponderosa Pine, Big Sagebrush upland, Low-Black Sagebrush, Spruce-Fir, Blackbrush, Low Sagebrush Steppe, Subalpine Riparian, Chaparral, Mixed Conifer, Subalpine Riparian Carbonate, Creosotebush-Bursage, Montane Riparian, Warm Desert Riparian, Curlleaf Mountain Mahogany, Montane Riparian Carbonate, Wyoming Big Sagebrush, Greasewood, Montane Sagebrush Steppe mountain |
Ecology comments: | |
Version Date: | 11/09/1999 - 12:00am |