Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Phlox gladiformis | ||||
Common name: | daggerleaf phlox |
Rank and Status | |||
---|---|---|---|
Global Rank: | G3? | Native Status: | Native |
Subnational (State) Rank: | S3? | Endemic: | No |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | Watch List | Wetland: | No |
Other Agency Status | Status | Last Updated | Status Comments |
---|---|---|---|
Nevada Native Plant Society | Dropped, no longer of concern |
Distribution (NV Counties) |
---|
Lincoln |
Summary Occurrence Data | |
---|---|
Occurrence Count: | Not Available |
Last Observed: | Not Available |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | Not Available |
Minimum Known Elevation (m): | Not Available |
Links |
---|
Phlox gladiformis data at NatureServe |
Phlox gladiformis photos and data at Encyclopedia of Life |
Character Abstract | |
---|---|
Identification Comments: | |
Subspecies Comments: | |
Lookalikes: | |
Phenology Comments: | |
Reproduction Comments: | |
Habitat Comments: | |
Ecology Comments: | |
Inventory Comments: | |
Inventory Needs: | |
Version Date: | 02/02/1999 - 12:00am |