Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Mimulus nanus ssp. nanus | ||||
Common name: | Washoe monkeyflower |
Rank and Status | |||
---|---|---|---|
Global Rank: | G5T4 | Native Status: | Native |
Subnational (State) Rank: | S4 | Endemic: | No |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | Do not track | Wetland: | No |
Other Agency Status | Status | Last Updated | Status Comments |
---|---|---|---|
Nevada Native Plant Society | Dropped, no longer of concern |
Distribution (NV Counties) |
---|
Storey |
Summary Occurrence Data | |
---|---|
Occurrence Count: | 1 |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | Not available |
Minimum Known Elevation (m): | 1402 |
Links |
---|
Mimulus nanus ssp. nanus data at NatureServe |
Mimulus nanus ssp. nanus photos and data at Encyclopedia of Life |
Character Abstract | |
---|---|
Identification Comments: | |
Subspecies Comments: | |
Lookalikes: | |
Phenology Comments: | |
Reproduction Comments: | |
Habitat Comments: | |
Ecology Comments: | |
Inventory Comments: | |
Inventory Needs: | |
Version Date: |
Not Available