Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Eriogonum microthecum var. schoolcraftii | ||||
Common name: | Schoolcraft buckwheat |
Rank and Status | |||
---|---|---|---|
Global Rank: | G5T3 | Native Status: | Native |
Subnational (State) Rank: | S1 | Endemic: | No |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | At-Risk List | Wetland: | No |
Other Agency Status | Status | Last Updated | Status Comments |
---|---|---|---|
Bureau of Land Management - Nevada | Sensitive | BLM Nevada Sensitive Species List dated 2017-10-01 | |
Bureau of Land Management - California | Sensitive | BLM California Special Status Plants list dated 2015-05-28 | |
Nevada Native Plant Society | Watch |
Distribution (NV Counties) |
---|
Washoe |
Summary Occurrence Data | |
---|---|
Occurrence Count: | 1 |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | 1730 |
Minimum Known Elevation (m): | 1700 |
Links |
---|
Eriogonum microthecum var. schoolcraftii data at NatureServe |
Eriogonum microthecum var. schoolcraftii photos and data at Encyclopedia of Life |
Character Abstract | |
---|---|
Identification Comments: | |
Subspecies Comments: | |
Lookalikes: | |
Phenology Comments: | |
Reproduction Comments: | |
Habitat Comments: | |
Ecology Comments: | |
Inventory Comments: | |
Inventory Needs: | |
Version Date: |
Not Available