Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Lomatium grayi var. depauperatum | ||||
Common name: | Bonneville Basin biscuitroot |
Rank and Status | |||
---|---|---|---|
Global Rank: | G5T5? | Native Status: | Native |
Subnational (State) Rank: | S2 | Endemic: | No |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | Do not track | Wetland: | No |
Other Agency Status | Status | Last Updated | Status Comments |
---|---|---|---|
Nevada Native Plant Society | Marginal |
Summary Occurrence Data | |
---|---|
Occurrence Count: | Not Available |
Last Observed: | Not Available |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | Not Available |
Minimum Known Elevation (m): | Not Available |
Links |
---|
Lomatium grayi var. depauperatum data at NatureServe |
Lomatium grayi var. depauperatum photos and data at Encyclopedia of Life |
Not Available