Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Ptychocheilus lucius | ||||
Common name: | Colorado pikeminnow |
Rank and Status | |||
---|---|---|---|
Global Rank: | G1 | Native Status: | Native |
Subnational (State) Rank: | SX | Endemic: | No |
US ESA Status: | Listed endangered, nonessential experimental population | Sand Dunes: | No |
NNHP Tracking Status: | Do not track | Wetland: | Yes |
Other Agency Status | Status | Last Updated | Status Comments |
---|---|---|---|
State of Nevada Protected | Endangered Fish NAC 503.065.2 |
Distribution (NV Counties) |
---|
Clark |
Summary Occurrence Data | |
---|---|
Occurrence Count: | 1 |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | Not available |
Minimum Known Elevation (m): | Not Available |
Links |
---|
Ptychocheilus lucius data at NatureServe |
Ptychocheilus lucius photos and data at Encyclopedia of Life |
Character Abstract | |
---|---|
Identification Comments: | |
Subspecies Comments: | |
Food Habits: | |
Phenology Comments: | |
Reproduction Comments: | |
Migration Mobility: | |
Habitat Comments: | |
Ecology comments: | |
Version Date: |