Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Gilia ripleyi | ||||
Common name: | Ripley gilia |
Rank and Status | |||
---|---|---|---|
Global Rank: | G3 | Native Status: | Native |
Subnational (State) Rank: | S3 | Endemic: | No |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | Watch List | Wetland: | No |
Other Agency Status | Status | Last Updated | Status Comments |
---|---|---|---|
Nevada Native Plant Society | Dropped, no longer of concern |
Distribution (NV Counties) |
---|
Clark |
Lincoln |
Nye |
Summary Occurrence Data | |
---|---|
Occurrence Count: | 45 |
Total Observed Area (hectares): | 96 |
Maximum Known Elevation (m): | 1472 |
Minimum Known Elevation (m): | 853 |
Links |
---|
Gilia ripleyi data at NatureServe |
Gilia ripleyi photos and data at Encyclopedia of Life |
Character Abstract | |
---|---|
Identification Comments: | |
Subspecies Comments: | |
Lookalikes: | |
Phenology Comments: | |
Reproduction Comments: | |
Habitat Comments: | |
Ecology Comments: | |
Inventory Comments: | Surveys have been extensive but likely remain incomplete. |
Inventory Needs: | |
Version Date: | 02/02/1999 - 12:00am |