Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Gnophaela vermiculata | ||||
Common name: | Police Car Moth |
Rank and Status | |||||
---|---|---|---|---|---|
Global Rank: | G5 | Native Status: | Native | ||
Subnational (State) Rank: | SNR | Endemic: | No | ||
US ESA Status: | None | Sand Dunes: | No | Wetland: | No |
Summary Occurrence Data | |
---|---|
Occurrence Count: | Not Available |
Last Observed: | Not Available |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | Not Available |
Minimum Known Elevation (m): | Not Available |
Links |
---|
Gnophaela vermiculata data at NatureServe |
Gnophaela vermiculata photos and data at Encyclopedia of Life |