Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Astrolepis cochisensis ssp. cochisensis | ||||
Common name: | wavy cloakfern |
Rank and Status | |||
---|---|---|---|
Global Rank: | G5?T4 | Native Status: | Native |
Subnational (State) Rank: | S2 | Endemic: | No |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | Do not track | Wetland: | No |
Other Agency Status | Status | Last Updated | Status Comments |
---|---|---|---|
Nevada Native Plant Society | Marginal |
Summary Occurrence Data | |
---|---|
Occurrence Count: | Not Available |
Last Observed: | Not Available |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | Not Available |
Minimum Known Elevation (m): | Not Available |
Links |
---|
Astrolepis cochisensis ssp. cochisensis data at NatureServe |
Astrolepis cochisensis ssp. cochisensis photos and data at Encyclopedia of Life |
Not Available