Taxonomy | |||||
---|---|---|---|---|---|
Scientific Name: | Cryptantha clokeyi | ||||
Common name: | Clokey cryptantha |
Rank and Status | |||
---|---|---|---|
Global Rank: | G2 | Native Status: | Native |
Subnational (State) Rank: | S1 | Endemic: | No |
US ESA Status: | None | Sand Dunes: | No |
NNHP Tracking Status: | At-Risk List | Wetland: | No |
Other Agency Status | Status | Last Updated | Status Comments |
---|---|---|---|
Nevada Native Plant Society | Watch |
Summary Occurrence Data | |
---|---|
Occurrence Count: | Not Available |
Last Observed: | Not Available |
Total Observed Area (hectares): | Not Available |
Maximum Known Elevation (m): | Not Available |
Minimum Known Elevation (m): | Not Available |
Links |
---|
Cryptantha clokeyi data at NatureServe |
Cryptantha clokeyi photos and data at Encyclopedia of Life |
Not Available