Nevada Natural Heritage GIS Data
| Name | Date | Size(MB) | Type | Scale | Details |
|---|---|---|---|---|---|
| Species Data: | |||||
| Sample of At-risk Species Occurrence Records | Sept 2005 | <1 | Polygon | 1:24k | |
| Vegetation and Landscape Ecology Data: | |||||
| Nevada Vegetation Project Index | March 2008 | 4 | Polygon | 1:100k | |
| Cheatgrass (Bromus tectorum) Estimated Percent Cover | Jan 2004 | 56 | GRID | 1:100k | |
| Annual Grass Index of Owyhee Uplands | March 2007 | 34 | GRID | 1:100k | |
| Miscellaneous Base Layers: | |||||
| Minor Phytogeographic Regions of Nevada | Nov 2001 | <1 | Polygon | 1:100k | |
| Major Phytogeographic Regions of Nevada | Nov 2001 | <1 | Polygon | 1:100k | |
| Sand Dunes | Oct 2001 | <1 | Polygon | 1:100k | |
Other Geospatial Data Sources
| Agency Name | Type of Data Available |
|---|---|
| National Hydrography Dataset (and NV extract) | Natural and artificial water features |
| Bureau of Land Management | District Boundaries, Roads, Fires, Allotments, PLSS, Wilderness |
| Humboldt-Toiyabe National Forest | District Boundaries, Roads, Fires, Allotments, Wilderness, Vegetation and Ecology, Recreation Sites |
| USFS Region 5 | Similar to HTNF, mostly for California. |
| US Environmental Protection Agency | Land Cover, Ecoregions, Climate |
| The Nature Conservancy | Indicators of Groundwater Dependent Ecosystems in Nevada |
| Desert Research Institute | Nevada wetland and riparian map |
GIS Software
| Name | Platform | Size(MB) | Date | Keywords | Details |
|---|